Instrument type | Old commission | New commission |
CFD on American stocks #S-* (NYSE and NASDAQ Exchanges) | 0.1% of the deal volume for opening a position | $0.02 for a stock when opening and closing a position |
CFD on British, Australian and German stocks #L-*, #A-*, #D-* (LSE, ASX and Xetra Exchanges) | 0.25% of the deal volume for opening a position | 0.1% of the deal volume when opening and closing a position |
CFD on ADR and GDR Russian stocks #R-* (LSE, IOB section) | 0.25% of the deal volume for opening a position | 0.1% of the deal volume when opening and closing a position |
CFD on Japanese stocks #T-* (TSE Exchange) | 0.25% of the deal volume for opening a position | 0.15% of the deal volume when opening and closing a position |
CFD on Chinese stocks #H-* (HKEx Exchange) | 0.84% of the deal volume for opening a position | 0.25% of the deal volume when opening and closing a position |
No response to “New conditions on trading Stock CFDs”
Leave a Reply